月額支給手当(毎月支給される手当)
資格名 | 資格手当 / 月 | ||
---|---|---|---|
一番高額な資格1つのみ支給 | 情報処理技術者試験(高度)※1 | ||
ITストラテジスト試験 | 10,000円 | ||
システムアーキテクト試験 | 10,000円 | ||
プロジェクトマネージャ試験 | 10,000円 | ||
ネットワークスペシャリスト試験 | 10,000円 | ||
システム監査技術者試験 | 10,000円 | ||
エンベデットシステムスペシャリスト試験 | 10,000円 | ||
ITサービスマネージャ試験 | 10,000円 | ||
データベーススペシャリスト試験 | 10,000円 | ||
情報処理安全確保支援士試験※1 | |||
情報処理安全確保支援士試験(通称:情報セキュリティスペシャリスト試験) | 10,000円 | ||
情報処理技術者試験 | |||
応用情報技術者試験 | 7,000円 | ||
基本情報技術者試験 | 5,000円 | ||
ITパスポート試験 | 3,000円 | ||
情報セキュリティマネジメント試験 | 5,000円 | ||
一番高額な資格1つのみ支給 | 施工管理技術検定 | ||
1級 電気通信工事施工管理技術検定※2 | 10,000円 | ||
1級 建築施工管理技術検定※2 | 10,000円 | ||
1級 電気工事施工管理技術検定※2 | 10,000円 | ||
2級 電気通信工事施工管理技術検定 | 5,000円 | ||
2級 建築施工管理技術検定 | 5,000円 | ||
2級 電気工事施工管理技術検定 | 5,000円 | ||
一番高額な資格1つのみ支給 | 実用英語技能検定(英検) | ||
1級 | 7,000円 | ||
準1級 | 5,000円 | ||
2級 | 3,000円 | ||
準2級 | 2,000円 | ||
3級 | 1,000円 | ||
TOEIC | |||
900点以上 | 7,000円 | ||
800点以上~900点未満 | 5,000円 | ||
550点以上~800点未満 | 3,000円 | ||
450点以上~550点未満 | 2,000円 | ||
400点以上~450点未満 | 1,000円 | ||
一番高額な資格1つのみ支給 | JSTQBテスト技術者資格認定 | ||
Advanced Level | 7,000円 | ||
Foundation Level | 5,000円 | ||
JCSQE(ソフトウェア品質技術者資格認定) | |||
中級 | 7,000円 | ||
初級 | 5,000円 | ||
各資格ごとに最高額がそれぞれ支給 | 秘書検定※3 | ||
1級 | 7,000円 | ||
準1級 | 5,000円 | ||
2級 | 3,000円 | ||
3級 | 1,000円 | ||
日商簿記検定※3 ※4 | |||
1級 | 7,000円 | ||
2級 | 3,000円 | ||
3級 | 1,000円 | ||
教育情報化コーディネータ | |||
1級 | 20,000円 | ||
2級 | 10,000円 | ||
準2級 | 5,000円 | ||
3級 | 3,000円 | ||
ICT支援員能力認定試験 | 5,000円 | ||
知的財産管理技能検定 | |||
1級 | 7,000円 | ||
2級 | 5,000円 | ||
3級 | 3,000円 | ||
各資格ごとにそれぞれ支給 | 専門職資格 | ||
弁理士 | 10,000円 | ||
公認会計士 | 10,000円 | ||
中小企業診断士 | 10,000円 | ||
社会保険労務士 | 10,000円 | ||
上記以外の各種試験(ただし、会社が必要と認めたとき) | |||
1級 | 3,000円 | ||
2級 | 1,000円 |
2025年4月現在
- 2つ目以降の取得時は受験料+報奨金50,000円を支給致します。
- 2つ目以降の取得時は受験料+報奨金50,000円を支給致します。
- コンピューターソフトウェア開発技術者は支給対象外
- 公認会計士取得者は支給対象外
- 管理職は手当支給対象外
報奨金(資格取得時に支給される一時金)
資格名 | 報奨金 | 更新時報奨金 | |
---|---|---|---|
情報処理技術者試験(高度)※1 | |||
ITストラテジスト試験 | 50,000円 | - | |
システムアーキテクト試験 | 50,000円 | - | |
プロジェクトマネージャ試験 | 50,000円 | - | |
ネットワークスペシャリスト試験 | 50,000円 | - | |
システム監査技術者試験 | 50,000円 | - | |
エンベデットシステムスペシャリスト試験 | 50,000円 | - | |
ITサービスマネージャ試験 | 50,000円 | - | |
データベーススペシャリスト試験 | 50,000円 | - | |
情報処理安全確保支援士試験※1 | |||
情報処理安全確保支援士試験(通称:情報セキュリティスペシャリスト試験) | 50,000円 | - | |
施工管理技術検定※2 | |||
1級 電気通信工事施工管理技術検定 1級 建築施工管理技術検定 1級 電気工事施工管理技術検定 |
50,000円 | - | |
Cisco | |||
CCAr | 50,000円 | - | |
CCIE | 50,000円 | - | |
CCDE | 50,000円 | - | |
CCNP | 30,000円 | - | |
CCNA | 10,000円 | - | |
UMLモデリング技能認定試験 | |||
L4 | 10,000円 | - | |
L3 | 7,000円 | - | |
L2 | 5,000円 | - | |
L1 | 3,000円 | - | |
Microsoft認定技術者 | |||
MCP | 10,000円 | - | |
Oracle Master | |||
Oracle Master Gold DBA 2019 | 20,000円 | - | |
Oracle Master Silver SQL 2019 | 10,000円 | - | |
Oracle Master Silver DBA 2019 | 10,000円 | - | |
Oracle Master Bronze DBA 2019 | 10,000円 | - | |
Oracle Cloud Infrastructure | |||
Oracle Cloud Infrastructure Architect Associate | 20,000円 | - | |
Oracle Cloud Infrastructure Architect Professional | 50,000円 | - | |
医療情報技師能力検定 | |||
上級医療情報技師 | 30,000円 | - | |
医療情報技師 | 10,000円 | - | |
電気通信主任技術者 | |||
電気通信主任技術者 | 30,000円 | - | |
JDLA | |||
JDLA Deep Learning for GENERAL | 10,000円 | - | |
個人情報保護士認定試験 | |||
個人情報保護士 | 10,000円 | - | |
SAMAC(※会社からの取得指示があるものに限る) | |||
CITAM(公認ITAMコンサルタント、Certified ITAM Consultant) | 20,000円 | - | |
AWS | |||
AWS ソリューションアーキテクト(プロフェッショナル) | 50,000円 | - | |
AWS DevOpsエンジニア(プロフェッショナル) | 50,000円 | - | |
AWS セキュリティ(専門知識) | 50,000円 | - | |
AWS 高度なネットワーキング(専門知識) | 50,000円 | - | |
AWS 機械学習(専門知識) | 50,000円 | - | |
AWS ソリューションアーキテクト(アソシエイト) | 20,000円 | - | |
AWS デベロッパー(アソシエイト) | 20,000円 | - | |
AWS SysOpsアドミニストレータ(アソシエイト) | 20,000円 | - | |
AWS データエンジニア(アソシエイト) | 20,000円 | - | |
AWS 機械学習エンジニア(アソシエイト) | 20,000円 | - | |
AWS クラウドプラクティショナー | 10,000円 | - | |
AWS AIプラクティショナー | 10,000円 | - | |
Surface | |||
Surface Academy Level 1 - 19046 Surface Academy Level 2 - 19044 Surface Academy Level 3 - 19045 |
10,000円 | - | |
Microsoft | |||
Azure Solutions Architect Expert | 50,000円 | 15,000円 | |
Azure Administrator Associate | 50,000円 | 15,000円 | |
Azure Data Scientist Associate | 50,000円 | 15,000円 | |
Azure Developer Associate | 50,000円 | 15,000円 | |
Azure Data Engineer Associate | 50,000円 | 15,000円 | |
Azure Cosmos DB Developer Specialty | 50,000円 | 15,000円 | |
Cybersecurity Architect Expert | 50,000円 | 15,000円 | |
Azure Data Fundamentals | 30,000円 | - | |
Azure Database Administrator Associate | 30,000円 | 9,000円 | |
DevOps Engineer Expert | 30,000円 | 9,000円 | |
Azure Network Engineer Associate | 30,000円 | 9,000円 | |
Windows Server Hybrid Administrator Associate | 30,000円 | 9,000円 | |
Azure Virtual Desktop Specialty | 30,000円 | 9,000円 | |
Azure for SAP Workloads Specialty | 30,000円 | 9,000円 | |
Security Operations Analyst Associate | 30,000円 | 9,000円 | |
Information Protection and Compliance Administrator Associate | 30,000円 | 9,000円 | |
Identity and Access Administrator Associate | 30,000円 | 9,000円 | |
Azure Security Engineer Associate | 20,000円 | 6,000円 | |
Azure AI Engineer Associate | 20,000円 | 6,000円 | |
Security, Compliance, and Identity Fundamentals | 20,000円 | - | |
Azure AI Fundamentals | 20,000円 | - | |
Azure Fundamentals | 10,000円 | - | |
Dynamics 365 Finance Functional Consultant Associate | 50,000円 | 15,000円 | |
Dynamics 365 Supply Chain Management Functional Consultant Associate | 50,000円 | 15,000円 | |
Dynamics 365 Supply Chain Management Functional Consultant Expert | 50,000円 | 15,000円 | |
Dynamics 365 Finance and Operations Apps Developer Associate | 50,000円 | 15,000円 | |
Dynamics 365 Finance and Operations Apps Solution Architect Expert | 50,000円 | 15,000円 | |
Dynamics 365 Customer Service Functional Consultant Associate | 30,000円 | 9,000円 | |
Dynamics 365 Field Service Functional Consultant Associate | 30,000円 | 9,000円 | |
Dynamics 365 Business Central Functional Consultant Associate | 30,000円 | 9,000円 | |
Power BI Data Analyst Associate | 50,000円 | 15,000円 | |
Power Platform Developer Associate | 30,000円 | 9,000円 | |
Power Platform Fundamentals | 30,000円 | - | |
Power Platform Functional Consultant Associate | 30,000円 | 9,000円 | |
Power Platform Solution Architect Expert | 50,000円 | 15,000円 | |
Power Automate RPA Developer Associate | 30,000円 | 9,000円 | |
SAP Certified Application Associate | |||
SAP S/4HANA for Financial Accounting Associates | 50,000円 | - | |
SAP S/4HANA Sales | 50,000円 | - | |
SAP S/4HANA Asset Management | 50,000円 | - | |
SAP S/4HANA Production Planning and Manufacturing | 50,000円 | - | |
SAP S/4HANA Sourcing and Procurement | 50,000円 | - | |
SAP S/4HANA for Management Accounting Associates | 50,000円 | - | |
SAP HANA Cloud Modeling | 50,000円 | - | |
SAP Analytics Cloud | 50,000円 | - | |
SAP Analytics Cloud: Planning | 50,000円 | - | |
Reporting, Modeling and Data Acquisition with SAP BW/4HANA | 50,000円 | - | |
SAP Certified Development Associate | |||
SAP Fiori Application Developer | 50,000円 | - | |
ABAP with SAP NetWeaver | 50,000円 | - | |
BTP Extension Developer | 50,000円 | - | |
SAP Integration Suite | 50,000円 | - | |
SAP HANA Cloud | 50,000円 | - | |
SAP Certified Technology Associate | |||
SAP HANA Cloud Provisioning and Administration | 50,000円 | - | |
SAP Certified Citizen Developer Associate | |||
Low-Code / No-Code Applications and Automations | 50,000円 | - | |
OutSystems Developer Exam | |||
Associate Developer (ODC) | 30,000円 | - | |
Associate Reactive Developer (O11) | 30,000円 | - | |
Associate Traditional Web Developer (OutSystems 11) | 30,000円 | - | |
OutSystems Specialist Exam | |||
Architecture Specialist (O11 and ODC) | 50,000円 | - | |
Web Developer Specialist (O11 and ODC) | 50,000円 | - | |
Mobile Developer Specialist (O11 and ODC) | 50,000円 | - | |
Front-end Developer Specialist (O11 and ODC) | 50,000円 | - | |
Delivery Specialist | 50,000円 | - | |
Security Specialist (O11) | 50,000円 | - | |
OutSystems Professional Exam | |||
Associate Tech Lead (O11) | 50,000円 | - | |
Professional Traditional Web Developer (OutSystems 11) | 50,000円 | - | |
Expert Traditional Web Developer (OutSystems 11) | 50,000円 | - | |
Professional Platform Ops Engineer (O11) | 50,000円 | - | |
Professional DevOps Engineer (O11) | 50,000円 | - | |
ISC2 | |||
CISSP | 50,000円 | - | |
CCSP | 50,000円 | - | |
CSSLP | 30,000円 | - | |
SSCP | 20,000円 | - | |
Okta | |||
Okta Certified Technical Architect | 50,000円 | - | |
Okta Certified Consultant Maintenance | 40,000円 | - | |
Okta Certified Consultant | 40,000円 | - | |
Okta Certified Access Gateway - Specialty Certification | 40,000円 | - | |
Okta Certified Administrator Maintenance | 30,000円 | - | |
Okta Certified Developer Maintenance | 30,000円 | - | |
Okta Certified Administrator | 30,000円 | - | |
Okta Certified Developer - Workforce Identity Cloud | 30,000円 | - | |
Okta Certified Developer - Customer Identity Cloud | 30,000円 | - | |
Okta Certified Workflows - Specialty Certification | 30,000円 | - | |
Okta Certified Professional Maintenance | 20,000円 | - | |
Okta Certified Professional | 20,000円 | - | |
Palo Alto Networks | |||
Palo Alto Networks Certified Network Security Engineer (PCNSE) | 30,000円 | - | |
Palo Alto Networks Certified Security Automation Engineer (PCSAE) | 30,000円 | - | |
Palo Alto Networks Certified Detection and Remediation Analyst (PCDRA) | 30,000円 | - | |
Palo Alto Networks Systems Engineer (PSE): SASE Professional | 20,000円 | - | |
Palo Alto Networks Systems Engineer (PSE): Prisma Cloud Professional | 20,000円 | - | |
Palo Alto Networks Systems Engineer (PSE): Strata Professional | 20,000円 | - | |
Palo Alto Networks Systems Engineer (PSE): Software Firewall Professional | 20,000円 | - | |
Palo Alto Networks Systems Engineer (PSE): Cortex Professional | 20,000円 | - | |
Prisma Certified Cloud Security Engineer (PCCSE) | 20,000円 | - | |
Zscaler | |||
ZDTA (Zscaler Digital Transformation Administrator) | 20,000円 | - | |
ZDTE (Zscaler Digital Transformation Engineer) | 20,000円 | - | |
HPE Aruba | |||
Aruba Certified Campus Access Architect Exam(ACNA-CA) | 30,000円 | - | |
Aruba Certified Data Center Architect Exam(ACNA-DC) | 30,000円 | - | |
Aruba Certified Campus Access Switching Expert Written Exam(ACX-CAS) | 30,000円 | - | |
Aruba Certified Campus Access Mobility Expert Written Exam(ACX-CAM) | 30,000円 | - | |
HPE Network Security Expert Written Exam(ACX-NS) | 30,000円 | - | |
Aruba Certified Campus Access Professional Exam(ACP-CA) | 20,000円 | - | |
Aruba Certified Network Security Professional Exam(ACP-NS) | 20,000円 | - | |
Aruba Certified Data Center Professional Exam(ACP-DC) | 20,000円 | - | |
HPE Network Switching Professional Exam(ACP-S) | 20,000円 | - | |
HPE Aruba Networking CX 10000 Exam(APS CX10000) | 20,000円 | - | |
HPE Aruba Networking ClearPass Exam(APS ClearPass) | 20,000円 | - | |
Aruba Certified Network Security Associate Exam(ACA-NS) | 10,000円 | - | |
Aruba Certified Campus Access Associate Exam(ACA-CA) | 10,000円 | - | |
HPE Network Switching Associate Exam(ACA-S) | 10,000円 | - |
2025年4月現在
- 受験料+報奨金の支給は2つ目以降の取得時です。
- 受験料+報奨金の支給は2つ目以降の取得時です。